Virtual dedicated servers VMware
Virtual dedicated server planshosting services
Plan Name | VD-VM1 | VD-VM2 | VD-VM3 | VD-VM4 |
---|---|---|---|---|
Processor | 1 vCPU* | 1 vCPU* | 2 vCPU* | 4 vCPU* |
RAM | 1 GB | 2 GB | 4 GB | 8 GB |
HDD | 50 GB | 80 GB | 100 GB | 200 GB |
Monthly fee |
72.12 € | 101.08 € | 138.73 € | 231.41 € |
CentOS Linux | comprare | comprare | comprare | comprare |
* - 1vCPU guaranteed minimum resource corresponds to 2010 Intel Xeon X5650 Processor 0.26 GHz single-core capability.
Additional resources
Additional 1 GB RAM | 18.83 € |
---|---|
Additional 1 GB HDD | 0.87 € |
Additional IP address | 3.48 € |
Regular backup copying | Included in the price |
Backup Recovery | 43.15 € |
Internet connection (general 1 gbps with server) | Included in the price |
All prices are shown excluding VAT.